Participants
| Name | Affiliation |
| Abe, Tomohiro | Tsinghua University |
| Aoki, Yasumichi | KMI, Nagoya University |
| Aoyama, Tatsumi | KMI, Nagoya University |
| Chivukula, R. Sekhar | Michigan State University |
| de Forcrand, Philippe | ETH Zurich |
| Ellis, Jonathan | King's College London and CERN |
| Fleming, George | Yale University |
| Fujii, Yasunori | Advanced Research Institute for Science and Engineering, Waseda University |
| Fuyuto, Kaori | Nagoya University |
| Grinstein, Benjamin | University of California, San Diego |
| Harada, Masayasu | Department of Physics, Nagoya University |
| Hasenfratz, Anna | University of Colorado, Boulder |
| Hong, Deog-Ki | Pusan National University |
| Iso, Satoshi | KEK |
| Jia, Junji | KMI, Nagoya University |
| Jin, Xiao-Yong | RIKEN, Advanced Institute for Computational Science |
| Kadota, Kenji | Nagoya University |
| Kitano, Ryuichiro | Tohoku University |
| Ko, Pyungwon | Korea Institute for Advanced Study |
| Kobayashi, Daiki | Nagoya University |
| Kurachi, Masafumi | KMI, Nagoya University |
| Kutasov, David | University of Chicago |
| Kuti, Julius | University of California, San Diego |
| Lin, C.-J. David | National Chiao-Tung University |
| Matsufuru, Hideo | High Energy Accelerator Research Organization (KEK) |
| Matsuzaki, Shinya | Maskawa Institute for Science and Culture, Kyoto Sangyo University |
| Miransky, Vladimir | Western University |
| Miura, Kohtaroh | Laboratori Nazionali di Frascati, INFN |
| Nagai, Kei-ichi | KMI, Nagoya University |
| Nagata, Natsumi | Nagoya University |
| Nojiri, Shin'ichi | KMI & Dept. of Physics, Nagoya University |
| Nozawa, Shinsaku | Nagoya University |
| Ohki, Hiroshi | KMI, Nagoya University |
| Onogi, Tetsuya | Osaka University |
| Pallante, Elisabetta | University of Groningen |
| Pica, Claudio | University of Southern Denmark, CP3-Origins |
| Ryttov, Thomas | Harvard University |
| Sakuma, Hidenori | University of Jyvaskyla |
| Sannino, Francesco | CP3-Origins and Danish Institute for Advanced Study |
| Sato, Daisuke | Kanazawa University |
| Schaich, David | University of Colorado |
| Shibata, Akihiro | High Energy Accelerator Research Organization (KEK) |
| Shrock, Robert | C. N. Yang Institute for Theoretical Physics, Stony Brook University |
| Simmons, Elizabeth | Michigan State University |
| Soni, Amarjit | Brookhaven National Laboratory |
| Terao, Haruhiko | Nara Women's University |
| Tomii, Masaaki | Nagoya University |
| Tomiya, Akio | Osaka University |
| Yamada, Norikazu | KEK |
| Yamawaki, Koichi | KMI, Nagoya University |
| Yamazaki, Takeshi | KMI, Nagoya University |
Number of participants: 51 (as of March 16, 2012).