List of Participants
| Name | Institute |
| Abe, Tomohiro | Tsinghua University |
| Akamatsu, Yukinao | Nagoya University, KMI |
| Aoki, Sinya | Graduate School of Pure and Applied Sciences, University of Tsukuba |
| Aoki, Yasumichi | KMI, Nagoya University |
| Aoyama, Tatsumi | KMI, Nagoya University |
| Araki, Takeshi | Maskawa Inst. |
| Bamba, Kazuharu | Kobayashi-Maskawa Institute for the Origin of Particles and the Universe, Nagoya University |
| Chivukula, R Sekhar | Michigan State University |
| Del Debbio, Luigi | University of Edinburgh |
| Fukano, Hidenori | University of Jyvaskyla |
| Fuyuto, Kaori | Nagoya university |
| Grinstein, Benjamin | University of California, San Diego (UCSD) |
| Hanada, Masanori | KEK |
| Harada, Masayasu | Nagoya University |
| Hasenfratz, Anna | Department of Physics, University of Colorado Boulder |
| Hashimoto, Michio | Chubu University |
| Hayakawa, Masashi | Department of Physics, Nagoya University |
| He, BingRan | Nagoya university |
| Hill, Christopher | Fermilab |
| Hirochi, Kyosuke | Nagoya University |
| Hisano, Junji | Nagoya university |
| Hong, Deog-Ki | Pusan National University |
| Hoshino, Hironori | Nagoya Univ. |
| Iijima, Toru | KMI, Nagoya University |
| Ikemura, Takumi | Nagoya University |
| Ishida, Hiroyuki | Maskawa Institute |
| Iso, Satoshi | KEK |
| Iwasaki, Yoichi | KEK |
| Jia, Junji | Kobayashi-Maskawa Institute |
| Jin, Xiao-Yong | RIKEN AICS |
| Jinnouchi, Osamu | Tokyo Institute of Technology |
| Karliner, Marek | Tel Aviv University |
| Katsuragawa, Taishi | Nagoya Univ. |
| Kikukawa, Yoshio | Institute of Physics, the University of Tokyo |
| Kitano, Ryuichiro | Tohoku University |
| Kondo, Kei-Ichi | Chiba University |
| Konishi, Kenichi | University of Pisa and INFN, Sezione di Pisa |
| Kugo, Taichiro | YITP (Yukawa Institute for Theoretical Physics), Kyoto University |
| Kumamoto, Shin-Ichiro | Kanazawa University |
| Kurachi, Masafumi | KMI, Nagoya University |
| Kuti, Julius | U.C. San Diego |
| Kuwahara, Takumi | Nagoya university |
| Lee, Hyun Kyu | Hanyang University |
| Ma, Yong-Liang | Physics Department, Nagoya University |
| Maekawa, Nobuhiro | Nagoya Univ., KMI |
| Maru, Nobuhito | Keio University |
| Maskawa, Toshihide | KMI |
| Matsuzaki, Shinya | Maskawa Institute, Kyoto Sangyo University |
| Miransky, Vladimir | Dept. of Applied Mathematics, Western University |
| Miura, Kohtaroh | Laboratori Nazionali di Frascati |
| Motohiro, Yuichi | Nagoya university |
| Mueller, Berndt | Duke University |
| Muramatsu, Yu | Nagoya university theoretical particle physics group |
| Nagai, Kei-ichi | KMI, Nagoya Univ. |
| Nagai, Ryo | Nagoya.Univ |
| Nagata, Natsumi | Nagoya University |
| Nakajima, Hideo | Utsunomiya University |
| Neil, Ethan | Fermilab |
| Nii, Keita | Nagoya University |
| Nishihara, Hiroki | Nagoya Univ. |
| Nojiri, Shin'ichi | Center for Theoretical Studies, KMI, Nagoya U. |
| Nonaka, Chiho | Nagoya University |
| Nozawa, Shinsaku | Nagoya university |
| Ohki, Hiroshi | Kobayashi-Maskawa Institute for the Origin of Particles and the Universe |
| Okawa, Masanori | Hiroshima University |
| Onai, Shinnosuke | Kanazawa University |
| Piai, Maurizio | Swansea University |
| Rantaharju, Jarno | Riken Advanced Institute for Computational Science |
| Rinaldi, Enrico | University of Edinburgh |
| Sakai, Tadakatsu | Department of Physics, Nagoya University |
| Sannino, Francesco | CP3-Origins & DIAS |
| Sato, Daisuke | Institute for theoretical physics, Kanazawa University |
| Shaposhnikov, Mikhail | Ecole Polytechnique Federale de Lausanne |
| Shibata, Akihiro | High Energy Accelerator Research Organization (KEK) |
| Shifman, Mikhail | William I. Fine Theoretical Physics Inst. Univ. of Minnesota |
| Shigemori, Masaki | KMI, Nagoya Univ |
| Shrock, Robert | C. N. Yang Institute for Theoretical Physics and Physics/Astronomy Dept. |
| Simmons, Elizabeth | Michigan State University |
| Sogami, Ikuo | Maskawa Institute, Kyoto Sangyo University |
| Takeuchi, Tatsu | Virginia Tech and Kavli IPMU |
| Tanabashi, Masaharu | Nagoya U. |
| Terao, Haruhiko | Nara Women's University |
| Tobe, Kazuhiro | Nagoya Univ. |
| Toda, Kouichi | Department of Mathematical Physics, Toyama Prefectural University |
| Tsumura, Koji | Nagoya University |
| Tuominen, Kimmo | University of Jyvaskyla |
| Umetsu, Koichiro | Kyoto Sangyo University |
| Wakayama, Masayuki | Nagoya university |
| Yamada, Norikazu | KEK |
| Yamawaki, Koichi | Kobayashi-Maskawa Institute for the Origin of Particles and the Universe, Nagoya University |
| Yamazaki, Takeshi | KMI, Nagoya University |
| Yoda, Hiroshi | Nagoya Univ. |
Number of participants: 92 (as of December 4, 2012).