Participants
| Name | Institute |
| Aoki, Sinya | Yukawa Institute for Theoretical Physics, Kyoto University |
| Aoki, Yasumichi | KMI |
| Aoyama, Tatsumi | KMI, Nagoya University |
| Bennett, Ed | KMI, Nagoya University and Department of Physics, Swansea University |
| Chiang, Cheng-Wei | National Central University |
| Chivukula, R. Sekhar | Michigan State University |
| de Forcrand, Philippe | ETH Zurich & CERN |
| Del Debbio, Luigi | University of Edinburgh |
| Evans, Nick | University of Southampton |
| Fleming, George | Yale University |
| Fukano, Hidenori | KMI, Nagoya University |
| Gherghetta, Tony | University of Minnesota |
| Hasenfratz, Anna | University of Colorado Boulder |
| Hayakawa, Masashi | Nagoya University |
| Hirochi, Kyosuke | Nagoya University |
| Hong, Deog-Ki | Pusan National University |
| Huang, Cynthia Yu-Han | NCTU |
| Hyakutake, Yoshifumi | Ibaraki University |
| Jegerlehner, Fred | DESY Zeuthen/Humboldt University Berlin |
| Jin, Xiao-Yong | RIKEN AICS |
| Kadota, Kenji | nagoya university |
| Katsuragawa, Taishi | Nagoya University |
| Ko, Pyungwon | KIAS |
| Kobayashi, Daiki | Nagoya university |
| Kurachi, Masafumi | KMI, Nagoya University |
| Kuroki, Tsunehide | KMI, Nagoya University |
| Kuti, Julius | University of California, San Diego |
| Lin, C.-J. David | National Chiao-Tung University, Taiwan |
| Lombardo, Maria Paola | INFN |
| Maskawa, Toshihide | KMI, Nagoya University |
| Matsufuru, Hideo | High Energy Accelerator Research Organization (KEK) |
| Matsuzaki, Shinya | Nagoya University |
| Miransky, Vladimir | Western University, Canada, and KMI |
| Miura, Kohtaroh | KMI, Nagoya University |
| Nagai, Kei-ichi | KMI, Nagoya University |
| Nakamura, Shin | Nagoya University |
| Nojiri, Shin'ichi | Nagoya University |
| Nonaka, Chiho | KMI, Nagoya University |
| Ohki, Hiroshi | KMI |
| Rantaharju, Jarno | The RIKEN Advanced Institute for Computational Science |
| Rinaldi, Enrico | Physics Division @ Lawrence Livermore National Laboratory |
| Sakai, Tadakatsu | Department of Physics, Nagoya University |
| Senaha, Eibun | Nagoya U |
| Shiba, Shotaro | KEK |
| Shibata, Akihiro | KEK |
| Shima, Kazunari | Saitama Institute of Technology |
| Shrock, Robert | C. N. Yang Institute for Theoretical Physics, Stony Brook Univ., Stony Brook, NY, USA |
| Simmons, Elizabeth | Michigan State University |
| Sonnenschein, Jacob | Tel Aviv university |
| Sugiyama, Hiroaki | Maskawa Institute for Science and Culture |
| Terashi, Koji | University of Tokyo |
| Tobe, Kazuhiro | Nagoya University |
| Wong, Chik Him | University of California, San Diego |
| Yamada, Norikazu | KEK |
| Yamashita, Toshifumi | Aichi Medical University |
| Yamawaki, Koichi | KMI, Nagoya University |
| Yamazaki, Takeshi | KMI, Nagoya University |
| Yang, Masaki | University of Tokyo |
Number of participants: 58.