Participants
| Name | Institute |
| Akamatsu, Yukinao | KMI, Nagoya University |
| Aoki, Yasumichi | KMI |
| Aoyama, Shohei | Department of Physics and Astrophysics, Nagoya University |
| Aoyama, Tatsumi | KMI, Nagoya University |
| Asada, Takashi | Nagoya University |
| Bamba, Kazuharu | Kobayashi-Maskawa Institute for the Origin of Particles and the Universe, Nagoya University |
| Bardeen, William | Fermilab |
| Fukano, Hidenori | KMI |
| Furumura, Daiki | Nagoya University |
| Harada, Masayasu | Department of Physics, Nagoya University |
| Hasinger, Guenther | Institute for Astronomy |
| Hayasaka, Kiyoshi | KMI, Nagoya university |
| Hikage, Chiaki | KMI |
| Hisano, Junji | Nagoya University |
| Iijima, Toru | KMI, Nagoya University |
| Itow, Yoshitaka | STElab/KMI Nagoya University |
| Iwasaki, Yoichi | University of Tsukuba/KEK |
| Janik, Romuald | Jagiellonian University |
| Kan, Nahomi | Gifu National College of Technology |
| Kanno, Hiroaki | Graduate school of mathematics, Nagoya University |
| Katsuragawa, Taishi | Department of Physics, Nagoya University. |
| Kimura, Kumiko | KMI, Nagoya University |
| Kitaguchi, Masaaki | Center of Experimental Studies, KMI |
| Kobayashi, Daiki | Nagoya university |
| Kobayashi, Makoto | KEK/JSPS/Nagoya University |
| Kunieda, Hideyo | KMI, Nagoya University |
| Kurachi, Masafumi | KMI, Nagoya University |
| Kuroki, Tsunehide | Nagoya University |
| Kuti, Julius | University of California, San Diego |
| Kuwahara, Takumi | Nagoya University |
| Maekawa, Nobuhiro | Nagoya Univ. |
| Maskawa, Toshihide | KMI, Nagoya University |
| Matsubara, Takahiko | KMI, Nagoya University |
| Matsumoto, Hironori | KMI, Nagoya University |
| Matsuoka, Kodai | Nagoya University |
| Matsuzaki, Shinya | Nagoya University |
| McLerran, Larry | BNL |
| Menjo, Hiroaki | Nagoya University |
| Miura, Kohtaroh | KMI, Nagoya University |
| Mori, Hideyuki | KMI, Nagoya University |
| Morishima, Kunihiro | KMI, Nagoya University |
| Moriyama, Sanefumi | KMI, Nagoya University |
| Muramatsu, Yu | Nagoya University |
| Nagai, Kei-ichi | KMI, Nagoya Univ. |
| Nagai, Ryo | Nagoya Univarsity |
| Naganawa, Naotaka | Nagoya University |
| Naka, Tatsuhiro | Nagoya University, KMI |
| Nakamura, Mitsuhiro | KMI, Nagoya University |
| Nakano, Toshiyuki | KMI, Nagoya University |
| Nishihara, Hiroki | Nagoya University |
| Nojiri, Shin'ichi | Nagoya University |
| Nonaka, Chiho | KMI, Nagoya University |
| Odintsov, Sergey | ICE(CSIC-IEEC) |
| Ohki, Hiroshi | KMI, Nagoya University |
| Ohno, Yoshiko | Ochanomizu Univ. |
| Onogi, Kouta | Nagoya University |
| Rokujo, Hiroki | Nagoya university |
| Saga, Shohei | Nagoya university, cosmology group (C-lab.) |
| Saitou, Rio | Nagoya university |
| Sakai, Tadakatsu | Nagoya University/KMI |
| Sako, Takashi | KMI/STE lab, Nagoya University |
| Sakurai, Nobuyuki | KMI, Nagoya University |
| Sato, Osamu | Nagoya University |
| Sekiya, Hiroyuki | ICRR, University of Tokyo |
| Shimizu, Hirohiko | Nagoya University |
| Shiraishi, Kiyoshi | Yamaguchi University |
| Sugiyama, Naoshi | KMI, Nagoya University |
| Suzuki, Atsuto | KEK |
| Tajima, Hiroyasu | Nagoya University |
| Takeuchi, Yoshitaka | Nagoya University |
| Tanabashi, Masaharu | KMI, Nagoya U. |
| Tobe, Kazuhiro | Nagoya University |
| Tomoto, Makoto | Nagoya |
| Usui, Kazunori | High Energy Physics Laboratory, Department of Physics, Nagoya university |
| Wakayama, Masayuki | Nagoya University |
| Yamawaki, Koichi | KMI, Nagoya University |
| Yamazaki, Takeshi | KMI, Nagoya University |
Number of participants: 77 (as of December 04, 2013).